Our full line of wood veneers will ensure that you can find the wood veneer edge banding you need to achieve your goals.
When you have a specific edge banding pattern in mind for your woodworking project, but creating the banding from scratch isn’t ideal, you can still achieve your goal when you shop for wood veneer edge banding with us at Sauers & Company Veneers.
Our wood veneer edge banding is produced in the USA, utilizing the highest-quality wood veneers and melamines. With over 25 wood species available to meet your needs, you can also choose from several different backing options, including heat-activated iron-ons, peel-and-stick, or fleeced-and-sanded automatic commercial rolls. We manufacture our wood veneer edge banding so that the finger joints are generously spaced and almost imperceptible, so you can easily create structurally sound and beautiful furniture.
Wood veneer edge banding is a wonderful way to complement any project, from adding a specific feature to creating a unique furniture characteristic. Our pre-glued, automatic non-glued, and 3M peel-and-stick wood veneer edge banding products are easy to use, and we can even ship larger widths and different wood species upon request.
At Sauers & Company Veneers, we understand how important it is to achieve your vision for your woodworking project, and we will do all we can to ensure you have a positive customer experience with us. Our full line of wood veneers will ensure that you can find the wood veneer edge banding, inlays, and accessories you need to achieve your goals.
Contact us today to speak with one of our experienced team members about your requirements for wood veneer edge banding and to place your order.
Pre-Glued Edge Banding Availability | ||||||
---|---|---|---|---|---|---|
Species | 5/8″ x 250′ |
3/4″ x 250 |
13/16″ x 25′ |
13/16″ x 50′ |
13/16″ x 250 |
7/8″ x 25′ |
Alder | x | x | x | x | x | x |
Anigre | x | x | x | x | x | x |
Anigre, Figured | x | x | x | x | x | x |
Ash, White | x | x | x | x | x | x |
Bamboo, Caramel | x | x | x | x | x | x |
Beech | x | x | x | x | x | x |
Birch, Red | x | x | x | x | x | x |
Birch, White | x | x | x | x | x | x |
Cherry | x | x | x | x | x | x |
Douglas Fir | x | x | x | x | x | x |
Hickory / Pecan | x | x | x | x | x | x |
Mahogany | x | x | x | x | x | x |
Maple, White | x | x | x | x | x | x |
Oak, Red | x | x | x | x | x | x |
Oak, White | x | x | x | x | x | x |
Okume | x | x | x | x | x | x |
Pine, White | x | x | x | x | x | x |
Pine, Yellow | x | x | x | x | x | x |
Poplar | x | x | x | x | x | x |
Sapele | x | x | x | x | x | x |
Teak | x | x | x | x | x | x |
Walnut | x | x | x | x | x | x |
Wenge | x | x | x | x | x | x |
Zebrawood | x | x | x | x | x | x |
Melamie, Almond | x | x | x | x | x | |
Melamie, Black | x | x | x | x | x | |
Melamie, Light Grey | x | x | x | x | x | |
Melamie, Medium Grey | x | x | x | x | x | |
Melamie, Maple | x | x | x | x | x | |
Melamie, White | x | x | x | x | x | |
Pre-Finished Alder | x | x | ||||
Pre-Finished Anigre | x | x | ||||
Pre-Finished Anigre, Figured | x | x | ||||
Pre-Finished Ash, White | x | x | ||||
Pre-FinishedBamboo,Caramel | x | x | ||||
Pre-Finished Beech | x | x | ||||
Pre-Finished Birch, Red | x | x | ||||
Pre-Finished Birch, White | x | x | x | x | x | x |
Pre-Finished Cherry | x | x | ||||
Pre-Finished Douglas Fir | x | x | ||||
Pre-Finished Hickory/Pecan | x | x | ||||
Pre-Finished Mahogany | x | x | ||||
Pre-Finished Maple, White | x | x | x | x | x | x |
Pre-Finished Oak, Red | x | x | ||||
Pre-FinishedOak, White | x | x | ||||
Pre-Finished Okume | x | x | ||||
Pre-Finished Pine, White | x | x | ||||
Pre-Finished Pine, Yellow | x | x | ||||
Pre-Finished Poplar | x | x | ||||
Pre-Finished Sapele | x | x | ||||
Pre-Finished Teak | x | x | ||||
Pre-Finished Walnut | x | x | ||||
Pre-Finished Wenge | x | x | ||||
Pre-Finished Zebrawood | x | x |
Pre-Glued Edge Banding Availability | ||||||
---|---|---|---|---|---|---|
Species | 7/8″ x 50′ |
7/8″ x 250′ |
1″ x 250′ |
1-1/8″ x 250′ |
1-1/4″ x 250′ |
1-3/8″ x 250′ |
Alder | x | x | x | x | x | x |
Anigre | x | x | x | x | x | x |
Anigre, Figured | x | x | x | x | x | x |
Ash, White | x | x | x | x | x | x |
Bamboo, Caramel | x | x | x | x | x | x |
Beech | x | x | x | x | x | x |
Birch, Red | x | x | x | x | x | x |
Birch, White | x | x | x | x | x | x |
Cherry | x | x | x | x | x | x |
Douglas Fir | x | x | x | x | x | x |
Hickory / Pecan | x | x | x | x | x | x |
Mahogany | x | x | x | x | x | x |
Maple, White | x | x | x | x | x | x |
Oak, Red | x | x | x | x | x | x |
Oak, White | x | x | x | x | x | x |
Okume | x | x | x | x | x | x |
Pine, White | x | x | x | x | x | x |
Pine, Yellow | x | x | x | x | x | x |
Poplar | x | x | x | x | x | x |
Sapele | x | x | x | x | x | x |
Teak | x | x | x | x | x | x |
Walnut | x | x | x | x | x | x |
Wenge | x | x | x | x | x | x |
Zebrawood | x | x | x | x | x | x |
Melamie, Almond | x | x | ||||
Melamie, Black | x | x | ||||
Melamie, Light Grey | x | x | ||||
Melamie, Medium Grey | x | x | ||||
Melamie, Maple | x | x | ||||
Melamie, White | x | x | ||||
Pre-Finished Alder | x | x | x | x | x | |
Pre-Finished Anigre | x | x | x | x | x | |
Pre-Finished Anigre, Figured | x | x | x | x | x | |
Pre-Finished Ash, White | x | x | x | x | x | |
Pre-FinishedBamboo,Caramel | x | x | x | x | x | |
Pre-Finished Beech | x | x | x | x | x | |
Pre-Finished Birch, Red | x | x | x | x | x | |
Pre-Finished Birch, White | x | x | x | x | x | x |
Pre-Finished Cherry | x | x | x | x | x | |
Pre-Finished Douglas Fir | x | x | x | x | x | |
Pre-Finished Hickory/Pecan | x | x | x | x | x | |
Pre-Finished Mahogany | x | x | x | x | x | |
Pre-Finished Maple, White | x | x | x | x | x | x |
Pre-Finished Oak, Red | x | x | x | x | x | |
Pre-FinishedOak, White | x | x | x | x | x | |
Pre-Finished Okume | x | x | x | x | x | |
Pre-Finished Pine, White | x | x | x | x | x | |
Pre-Finished Pine, Yellow | x | x | x | x | x | |
Pre-Finished Poplar | x | x | x | x | x | |
Pre-Finished Sapele | x | x | x | x | x | |
Pre-Finished Teak | x | x | x | x | x | |
Pre-Finished Walnut | x | x | x | x | x | |
Pre-Finished Wenge | x | x | x | x | x | |
Pre-Finished Zebrawood | x | x | x | x | x |
Pre-Glued Edge Banding Availability | ||||||
---|---|---|---|---|---|---|
Species | 1-1/2″ x 250′ |
1-5/8″ x 250′ |
1-3/4″ x 250′ |
2″ x 25′ |
2″ x 50′ |
2″ x 250′ |
Alder | x | x | x | x | x | x |
Anigre | x | x | x | x | x | x |
Anigre, Figured | x | x | x | x | x | x |
Ash, White | x | x | x | x | x | x |
Bamboo, Caramel | x | x | x | x | x | x |
Beech | x | x | x | x | x | x |
Birch, Red | x | x | x | x | x | x |
Birch, White | x | x | x | x | x | x |
Cherry | x | x | x | x | x | x |
Douglas Fir | x | x | x | x | x | x |
Hickory / Pecan | x | x | x | x | x | x |
Mahogany | x | x | x | x | x | x |
Maple, White | x | x | x | x | x | x |
Oak, Red | x | x | x | x | x | x |
Oak, White | x | x | x | x | x | x |
Okume | x | x | x | x | x | x |
Pine, White | x | x | x | x | x | x |
Pine, Yellow | x | x | x | x | x | x |
Poplar | x | x | x | x | x | x |
Sapele | x | x | x | x | x | x |
Teak | x | x | x | x | x | x |
Walnut | x | x | x | x | x | x |
Wenge | x | x | x | x | x | x |
Zebrawood | x | x | x | x | x | x |
Melamie, Almond | ||||||
Melamie, Black | x | x | x | |||
Melamie, Light Grey | ||||||
Melamie, Medium Grey | ||||||
Melamie, Maple | ||||||
Melamie, White | x | x | x | |||
Pre-Finished Alder | x | x | x | x | ||
Pre-Finished Anigre | x | x | x | x | ||
Pre-Finished Anigre, Figured | x | x | x | x | ||
Pre-Finished Ash, White | x | x | x | x | ||
Pre-FinishedBamboo,Caramel | x | x | x | x | ||
Pre-Finished Beech | x | x | x | x | ||
Pre-Finished Birch, Red | x | x | x | x | ||
Pre-Finished Birch, White | x | x | x | x | ||
Pre-Finished Cherry | x | x | x | x | ||
Pre-Finished Douglas Fir | x | x | x | x | ||
Pre-Finished Hickory/Pecan | x | x | x | x | ||
Pre-Finished Mahogany | x | x | x | x | ||
Pre-Finished Maple, White | x | x | x | x | ||
Pre-Finished Oak, Red | x | x | x | x | ||
Pre-FinishedOak, White | x | x | x | x | ||
Pre-Finished Okume | x | x | x | x | ||
Pre-Finished Pine, White | x | x | x | x | ||
Pre-Finished Pine, Yellow | x | x | x | x | ||
Pre-Finished Poplar | x | x | x | x | ||
Pre-Finished Sapele | x | x | x | x | ||
Pre-Finished Teak | x | x | x | x | ||
Pre-Finished Walnut | x | x | x | x | ||
Pre-Finished Wenge | x | x | x | x | ||
Pre-Finished Zebrawood | x | x | x | x |
Automatic Non-Glued Edge Banding Availability | ||||||
---|---|---|---|---|---|---|
Species | 5/8″ x 500′ |
3/4″ x 500′ |
13/16″ x 500′ |
7/8″ x 500′ |
1″ x 500′ |
1-1/8″ x 500′ |
Alder | x | x | x | x | x | x |
Anigre | x | x | x | x | x | x |
Anigre, Figured | x | x | x | x | x | x |
Ash, White | x | x | x | x | x | x |
Bamboo, Caramel | x | x | x | x | x | x |
Beech | x | x | x | x | x | x |
Birch, Red | x | x | x | x | x | x |
Birch, White | x | x | x | x | x | x |
Cherry | x | x | x | x | x | x |
Douglas Fir | x | x | x | x | x | x |
Hickory / Pecan | x | x | x | x | x | x |
Mahogany | x | x | x | x | x | x |
Maple, White | x | x | x | x | x | x |
Oak, Red | x | x | x | x | x | x |
Oak, White | x | x | x | x | x | x |
Okume | x | x | x | x | x | x |
Pine, White | x | x | x | x | x | x |
Pine, Yellow | x | x | x | x | x | x |
Poplar | x | x | x | x | x | x |
Sapele | x | x | x | x | x | x |
Teak | x | x | x | x | x | x |
Walnut | x | x | x | x | x | x |
Wenge | x | x | x | x | x | x |
Zebrawood | x | x | x | x | x | x |
Melamie, Almond | x | x | x | |||
Melamie, Black | x | x | x | |||
Melamie, Light Grey | x | x | x | |||
Melamie, Medium Grey | x | x | x | |||
Melamie, Maple | x | x | x | |||
Melamie, White | x | x | x | |||
Pre-Finished Alder | x | x | x | x | x | x |
Pre-Finished Anigre | x | x | x | x | x | x |
Pre-Finished Anigre, Figured | x | x | x | x | x | x |
Pre-Finished Ash, White | x | x | x | x | x | x |
Pre-Finished Bamboo, Caramel | x | x | x | x | x | x |
Pre-Finished Beech | x | x | x | x | x | x |
Pre-Finished Birch, Red | x | x | x | x | x | x |
Pre-Finished Birch, White | x | x | x | x | x | x |
Pre-Finished Cherry | x | x | x | x | x | x |
Pre-Finished Douglas Fir | x | x | x | x | x | x |
Pre-Finished Hickory / Pecan | x | x | x | x | x | x |
Pre-Finished Mahogany | x | x | x | x | x | x |
Pre-Finished Maple, White | x | x | x | x | x | x |
Pre-Finished Oak, Red | x | x | x | x | x | x |
Pre-FinishedOak, White | x | x | x | x | x | x |
Pre-Finished Okume | x | x | x | x | x | x |
Pre-Finished Pine, White | x | x | x | x | x | x |
Pre-Finished Pine, Yellow | x | x | x | x | x | x |
Pre-Finished Poplar | x | x | x | x | x | x |
Pre-Finished Sapele | x | x | x | x | x | x |
Pre-Finished Teak | x | x | x | x | x | x |
Pre-Finished Walnut | x | x | x | x | x | x |
Pre-Finished Wenge | x | x | x | x | x | x |
Pre-Finished Zebrawood | x | x | x | x | x | x |
Automatic Non-Glued Edge Banding Availability | ||||||
---|---|---|---|---|---|---|
Species | 1-1/4″ x 500′ |
1-3/8″ x 500′ |
1-1/2″ x 500′ |
1-5/8″ x 500′ |
1-3/4″ x 500′ |
2″ x 500′ |
Alder | x | x | x | x | x | x |
Anigre | x | x | x | x | x | x |
Anigre, Figured | x | x | x | x | x | x |
Ash, White | x | x | x | x | x | x |
Bamboo, Caramel | x | x | x | x | x | x |
Beech | x | x | x | x | x | x |
Birch, Red | x | x | x | x | x | x |
Birch, White | x | x | x | x | x | x |
Cherry | x | x | x | x | x | x |
Douglas Fir | x | x | x | x | x | x |
Hickory / Pecan | x | x | x | x | x | x |
Mahogany | x | x | x | x | x | x |
Maple, White | x | x | x | x | x | x |
Oak, Red | x | x | x | x | x | x |
Oak, White | x | x | x | x | x | x |
Okume | x | x | x | x | x | x |
Pine, White | x | x | x | x | x | x |
Pine, Yellow | x | x | x | x | x | x |
Poplar | x | x | x | x | x | x |
Sapele | x | x | x | x | x | x |
Teak | x | x | x | x | x | x |
Walnut | x | x | x | x | x | x |
Wenge | x | x | x | x | x | x |
Zebrawood | x | x | x | x | x | x |
Melamie, Almond | ||||||
Melamie, Black | ||||||
Melamie, Light Grey | ||||||
Melamie, Medium Grey | ||||||
Melamie, Maple | ||||||
Melamie, White | ||||||
Pre-Finished Alder | x | x | x | x | x | x |
Pre-Finished Anigre | x | x | x | x | x | x |
Pre-Finished Anigre, Figured | x | x | x | x | x | x |
Pre-Finished Ash, White | x | x | x | x | x | x |
Pre-Finished Bamboo, Caramel | x | x | x | x | x | x |
Pre-Finished Beech | x | x | x | x | x | x |
Pre-Finished Birch, Red | x | x | x | x | x | x |
Pre-Finished Birch, White | x | x | x | x | x | x |
Pre-Finished Cherry | x | x | x | x | x | x |
Pre-Finished Douglas Fir | x | x | x | x | x | x |
Pre-Finished Hickory / Pecan | x | x | x | x | x | x |
Pre-Finished Mahogany | x | x | x | x | x | x |
Pre-Finished Maple, White | x | x | x | x | x | x |
Pre-Finished Oak, Red | x | x | x | x | x | x |
Pre-FinishedOak, White | x | x | x | x | x | x |
Pre-Finished Okume | x | x | x | x | x | x |
Pre-Finished Pine, White | x | x | x | x | x | x |
Pre-Finished Pine, Yellow | x | x | x | x | x | x |
Pre-Finished Poplar | x | x | x | x | x | x |
Pre-Finished Sapele | x | x | x | x | x | x |
Pre-Finished Teak | x | x | x | x | x | x |
Pre-Finished Walnut | x | x | x | x | x | x |
Pre-Finished Wenge | x | x | x | x | x | x |
Pre-Finished Zebrawood | x | x | x | x | x | x |
3M Peel & Stick Edge Banding Availability | |||||
---|---|---|---|---|---|
Species | 5/8″ x 250′ |
3/4″ x 250′ | 13/16″ x 25′ |
13/16″ x 50′ |
13/16″ x 250′ |
Alder | x | x | x | x | x |
Ash, White | x | x | x | x | x |
Beech | x | x | x | x | x |
Birch, Red | x | x | x | x | x |
Birch, White | x | x | x | x | x |
Cherry | x | x | x | x | x |
Hickory / Pecan | x | x | x | x | x |
Mahogany | x | x | x | x | x |
Maple, White | x | x | x | x | x |
Oak, Red | x | x | x | x | x |
Oak, White | x | x | x | x | x |
Pine, White | x | x | x | x | x |
Pine, Yellow | x | x | x | x | x |
Sapele | x | x | x | x | x |
Teak | x | x | x | x | x |
Walnut | x | x | x | x | x |
Melamie, Almond | x | x | x | x | |
Melamie, Black | x | x | x | x | |
Melamie, Light Grey | x | x | x | x | |
Melamie, Medium Grey | x | x | x | x | |
Melamie, Maple | x | x | x | x | |
Melamie, White | x | x | x | x |
3M Peel & Stick Edge Banding Availability | |||||
---|---|---|---|---|---|
Species | 7/8″ x 25′ |
7/8″ x 50′ |
7/8″ x 250′ | 13/16″ x 50′ |
1″ x 250′ |
Alder | x | x | x | x | x |
Ash, White | x | x | x | x | x |
Beech | x | x | x | x | x |
Birch, Red | x | x | x | x | x |
Birch, White | x | x | x | x | x |
Cherry | x | x | x | x | x |
Hickory / Pecan | x | x | x | x | x |
Mahogany | x | x | x | x | x |
Maple, White | x | x | x | x | x |
Oak, Red | x | x | x | x | x |
Oak, White | x | x | x | x | x |
Pine, White | x | x | x | x | x |
Pine, Yellow | x | x | x | x | x |
Sapele | x | x | x | x | x |
Teak | x | x | x | x | x |
Walnut | x | x | x | x | |
Melamie, Almond | x | x | x | ||
Melamie, Black | x | x | x | ||
Melamie, Light Grey | x | x | x | ||
Melamie, Medium Grey | x | x | x | ||
Melamie, Maple | x | x | x | ||
Melamie, White | x | x | x |
At Sauers & Company Veneers, we create wood veneer edge banding for residents of Anaheim, Los Angeles, and San Francisco, California; Houston and Dallas, Texas; Seattle, Washington; New York City; Miami and Orlando, Florida; Phoenix, Arizona; Chicago, Illinois; Atlanta, Georgia; Boston, Massachusetts; Charlotte, North Carolina; and the rest of the United States, as well as Toronto, Ontario.